<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Psychology In Action</title>
	<atom:link href="http://www.psychologyinaction.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychologyinaction.org</link>
	<description>Communicating interesting and relevant psychological research to the public</description>
	<lastBuildDate>Mon, 14 May 2012 21:52:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Revisit: fMRI and the &#8220;lit up&#8221; brain by Natalie</title>
		<link>http://www.psychologyinaction.org/2012/04/18/the_lit_up_brain/#comment-8178</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Mon, 14 May 2012 21:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychologyinaction.org/?p=2204#comment-8178</guid>
		<description>I just discovered that Neuroskeptic revised the post that I reviewed here.  The updated version can be found at: 

http://blogs.discovermagazine.com/crux/2012/04/25/does-brain-scanning-show-just-the-tip-of-the-iceberg/

This version does not have the troubling language I bring up here, and its a very interesting article.</description>
		<content:encoded><![CDATA[<p>I just discovered that Neuroskeptic revised the post that I reviewed here.  The updated version can be found at: </p>
<p><a href="http://blogs.discovermagazine.com/crux/2012/04/25/does-brain-scanning-show-just-the-tip-of-the-iceberg/" rel="nofollow">http://blogs.discovermagazine.com/crux/2012/04/25/does-brain-scanning-show-just-the-tip-of-the-iceberg/</a></p>
<p>This version does not have the troubling language I bring up here, and its a very interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fMRI: &#8220;The Wonder Machine&#8221;? Common Questions and Misconceptions about fMRI Research by Revisit: fMRI and the &#8220;lit up&#8221; brain &#187; Psychology In Action</title>
		<link>http://www.psychologyinaction.org/2011/11/09/fmri-the-wonder-machine/#comment-8167</link>
		<dc:creator>Revisit: fMRI and the &#8220;lit up&#8221; brain &#187; Psychology In Action</dc:creator>
		<pubDate>Thu, 19 Apr 2012 01:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychologyinaction.org/?p=1687#comment-8167</guid>
		<description>[...] wrote a post a few months ago about some common misconceptions about functional magnetic resonance imaging [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a post a few months ago about some common misconceptions about functional magnetic resonance imaging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hauntingly Accurate Portrayals of Severe Mental Illness at a Theater Near You by Recent Film Provides Insight into the Terror and Complexity of Prodromal Schizophrenia &#187; Psychology In Action</title>
		<link>http://www.psychologyinaction.org/2011/12/12/hauntingly-accurate-portrayals-of-severe-mental-illness-at-a-theater-near-you/#comment-8152</link>
		<dc:creator>Recent Film Provides Insight into the Terror and Complexity of Prodromal Schizophrenia &#187; Psychology In Action</dc:creator>
		<pubDate>Thu, 29 Mar 2012 04:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychologyinaction.org/?p=1871#comment-8152</guid>
		<description>[...] http://www.psychologyinaction.org/2011/12/12/hauntingly-accurate-portrayals-of-severe-mental-illness... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.psychologyinaction.org/2011/12/12/hauntingly-accurate-portrayals-of-severe-mental-illness" rel="nofollow">http://www.psychologyinaction.org/2011/12/12/hauntingly-accurate-portrayals-of-severe-mental-illness</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read My Mind! Can new science technology really translate my brain activity into words? by ariel</title>
		<link>http://www.psychologyinaction.org/2012/03/28/read-my-mind-can-new-science-technology-really-translate-my-brain-activity-into-words/#comment-8151</link>
		<dc:creator>ariel</dc:creator>
		<pubDate>Thu, 29 Mar 2012 02:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychologyinaction.org/?p=2149#comment-8151</guid>
		<description>Great points Jeff - I agree with you that there are enormous logistical hurdles that would need to be overcome before any of the research in the study could actually be implemented in the way the authors hope. And similarly, that things always end up being more complicated than initially presented. Electrophysiological measures are also not my area of expertise, so I can&#039;t speak directly to that, but I wonder how similar the patterns of activation for speech recognition are across subjects. Depending on the level of overlap, perhaps the participants would not need to speak the words themselves for the computer training. Or, if a large enough sample of people speaking the same words could be assembled and compiled into a general template, perhaps that could be used instead. But again, I can only speculate. Anyway, thanks for pointing out Jesse&#039;s work - since I found the overall idea of this study to be fascinating, I look forward to reading more about 
Jesse&#039;s related findings/thoughts!</description>
		<content:encoded><![CDATA[<p>Great points Jeff &#8211; I agree with you that there are enormous logistical hurdles that would need to be overcome before any of the research in the study could actually be implemented in the way the authors hope. And similarly, that things always end up being more complicated than initially presented. Electrophysiological measures are also not my area of expertise, so I can&#8217;t speak directly to that, but I wonder how similar the patterns of activation for speech recognition are across subjects. Depending on the level of overlap, perhaps the participants would not need to speak the words themselves for the computer training. Or, if a large enough sample of people speaking the same words could be assembled and compiled into a general template, perhaps that could be used instead. But again, I can only speculate. Anyway, thanks for pointing out Jesse&#8217;s work &#8211; since I found the overall idea of this study to be fascinating, I look forward to reading more about<br />
Jesse&#8217;s related findings/thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read My Mind! Can new science technology really translate my brain activity into words? by Jeffrey K. Bye</title>
		<link>http://www.psychologyinaction.org/2012/03/28/read-my-mind-can-new-science-technology-really-translate-my-brain-activity-into-words/#comment-8150</link>
		<dc:creator>Jeffrey K. Bye</dc:creator>
		<pubDate>Wed, 28 Mar 2012 23:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychologyinaction.org/?p=2149#comment-8150</guid>
		<description>Great post, Ariel!  Very interesting topic.

From my brief skimming of the article (and my own minimal knowledge about these things), I think it&#039;s an important caveat that from a machine learning perspective (and given the amount of variation between subjects&#039; brains), &lt;em&gt;the classifier estimates coefficients for each participant separately&lt;/em&gt;.  As these algorithms get better (and more importantly, the neuroimaging/neural recording technologies improve), it might be that we can extrapolate somewhat beyond individual participants, but I have no idea.

Also, the study as presented is simply measuring neural activity in the auditory cortex when the participant is presented with auditory stimuli (recorded speech).  Given these constraints, if we want to apply these techniques to helping patients with neurological damage inhibiting speech, there are more than a few hurdles.  Simply put, if we used the same approach for speech production as they did for speech comprehension, the classifier would need to be trained on the patient him/herself.  I&#039;m not at all saying this would be impossible, because conceivably we could supply them with a bunch of words for them to attempt to speak, and assuming they follow these instructions correctly, we could train the classifiers accordingly.

This is something I know very little about... what do you think?  Also, you might want to look into the similar current research on reproducing visual imagery from fMRI (again in a very limited, subject-specific manner) and Jesse Rissman&#039;s work on detecting memory recognition from brain scans.  In particular, I believe he&#039;s pretty skeptical of the attempts of those using proprietary methods (i.e., corporate secrets) to tell if someone remembers something (such as a crime scene).  I tend to think (again, naïvely) these things are more complicated than most researchers believe, which is why I love Jesse&#039;s honest skepticism.</description>
		<content:encoded><![CDATA[<p>Great post, Ariel!  Very interesting topic.</p>
<p>From my brief skimming of the article (and my own minimal knowledge about these things), I think it&#8217;s an important caveat that from a machine learning perspective (and given the amount of variation between subjects&#8217; brains), <em>the classifier estimates coefficients for each participant separately</em>.  As these algorithms get better (and more importantly, the neuroimaging/neural recording technologies improve), it might be that we can extrapolate somewhat beyond individual participants, but I have no idea.</p>
<p>Also, the study as presented is simply measuring neural activity in the auditory cortex when the participant is presented with auditory stimuli (recorded speech).  Given these constraints, if we want to apply these techniques to helping patients with neurological damage inhibiting speech, there are more than a few hurdles.  Simply put, if we used the same approach for speech production as they did for speech comprehension, the classifier would need to be trained on the patient him/herself.  I&#8217;m not at all saying this would be impossible, because conceivably we could supply them with a bunch of words for them to attempt to speak, and assuming they follow these instructions correctly, we could train the classifiers accordingly.</p>
<p>This is something I know very little about&#8230; what do you think?  Also, you might want to look into the similar current research on reproducing visual imagery from fMRI (again in a very limited, subject-specific manner) and Jesse Rissman&#8217;s work on detecting memory recognition from brain scans.  In particular, I believe he&#8217;s pretty skeptical of the attempts of those using proprietary methods (i.e., corporate secrets) to tell if someone remembers something (such as a crime scene).  I tend to think (again, naïvely) these things are more complicated than most researchers believe, which is why I love Jesse&#8217;s honest skepticism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing How We Look at Mental Illness and Changing Lives by ariel</title>
		<link>http://www.psychologyinaction.org/2012/03/13/changing-how-we-look-at-mental-illness-and-changing-lives/#comment-8149</link>
		<dc:creator>ariel</dc:creator>
		<pubDate>Wed, 28 Mar 2012 18:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychologyinaction.org/?p=2105#comment-8149</guid>
		<description>Great post Rachel - I think this is a really important issue. Mental health stigma unfortunately persists across almost all domains, irrespective of age or diagnosis.  As you briefly alluded to above, the consequences of mental health stigma is gaining awareness in my own field of schizophrenia research. A recent article (see below) highlighted that stigma impedes schizophrenia treatment, namely that on average, there appears to be a nine-year gap between the onset of schizophrenia symptoms and the start of treatment. This is extremely problematic given the severity and debilitating nature of schizophrenia, which makes it imperative to implement intervention as early as possible. As the article discusses, the best first course of action in our current society is to increase the general public&#039;s awareness of the disorder through education. This is turn will hopefully fuel research efforts aimed at better understanding the etiology of schizophrenia, which can then influence treatment methods and perhaps even prevention tools in the long run. 

http://www.everydayhealth.com/schizophrenia/the-stigma-of-schizophrenia.aspx?xid=aol_eh-emo_2_20120312_&amp;aolcat=HLT&amp;icid=maing-grid7&#124;hp-desktop&#124;dl13&#124;sec1_lnk3%26pLid%3D144272</description>
		<content:encoded><![CDATA[<p>Great post Rachel &#8211; I think this is a really important issue. Mental health stigma unfortunately persists across almost all domains, irrespective of age or diagnosis.  As you briefly alluded to above, the consequences of mental health stigma is gaining awareness in my own field of schizophrenia research. A recent article (see below) highlighted that stigma impedes schizophrenia treatment, namely that on average, there appears to be a nine-year gap between the onset of schizophrenia symptoms and the start of treatment. This is extremely problematic given the severity and debilitating nature of schizophrenia, which makes it imperative to implement intervention as early as possible. As the article discusses, the best first course of action in our current society is to increase the general public&#8217;s awareness of the disorder through education. This is turn will hopefully fuel research efforts aimed at better understanding the etiology of schizophrenia, which can then influence treatment methods and perhaps even prevention tools in the long run. </p>
<p><a href="http://www.everydayhealth.com/schizophrenia/the-stigma-of-schizophrenia.aspx?xid=aol_eh-emo_2_20120312_&#038;aolcat=HLT&#038;icid=maing-grid7" rel="nofollow">http://www.everydayhealth.com/schizophrenia/the-stigma-of-schizophrenia.aspx?xid=aol_eh-emo_2_20120312_&#038;aolcat=HLT&#038;icid=maing-grid7</a>|hp-desktop|dl13|sec1_lnk3%26pLid%3D144272</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teens and drugs: Drug use statistics and a different approach to prevention by Social Issues &#171; tvhs14980</title>
		<link>http://www.psychologyinaction.org/2011/01/20/teens-and-drugs-drug-use-statistics-and-a-different-approach-to-prevention/#comment-8148</link>
		<dc:creator>Social Issues &#171; tvhs14980</dc:creator>
		<pubDate>Wed, 28 Mar 2012 14:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://psychologyinaction.org/?p=706#comment-8148</guid>
		<description>[...] http://www.psychologyinaction.org/2011/01/20/teens-and-drugs-drug-use-statistics-and-a-different-app... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.psychologyinaction.org/2011/01/20/teens-and-drugs-drug-use-statistics-and-a-different-app" rel="nofollow">http://www.psychologyinaction.org/2011/01/20/teens-and-drugs-drug-use-statistics-and-a-different-app</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Botox impair your ability to empathize with others? by MHBLabs &#187; Subtle Surgery</title>
		<link>http://www.psychologyinaction.org/2011/05/24/can-botox-impair-your-ability-to-empathize-with-others/#comment-8142</link>
		<dc:creator>MHBLabs &#187; Subtle Surgery</dc:creator>
		<pubDate>Tue, 20 Mar 2012 06:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://psychologyinaction.org/?p=1223#comment-8142</guid>
		<description>[...] Seeing Billy Crystal&#8217;s frozen face at the Oscar&#8217;s was not a good look for plastic surgery. Nor is the fact that botox may impair empathy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing Billy Crystal&#8217;s frozen face at the Oscar&#8217;s was not a good look for plastic surgery. Nor is the fact that botox may impair empathy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Tips for Becoming Poll-Literate by richard</title>
		<link>http://www.psychologyinaction.org/2012/03/18/quick-tips-for-becoming-poll-literate/#comment-8141</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Mon, 19 Mar 2012 07:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychologyinaction.org/?p=2111#comment-8141</guid>
		<description>Great overview!</description>
		<content:encoded><![CDATA[<p>Great overview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing How We Look at Mental Illness and Changing Lives by Alexandra</title>
		<link>http://www.psychologyinaction.org/2012/03/13/changing-how-we-look-at-mental-illness-and-changing-lives/#comment-8140</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Wed, 14 Mar 2012 07:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychologyinaction.org/?p=2105#comment-8140</guid>
		<description>Thanks for the post Rachel! like that you provided us readers with ways to help improve the problem. Would also be great to provide some links to advocacy groups or other related articles. So we could read more about this important issue!</description>
		<content:encoded><![CDATA[<p>Thanks for the post Rachel! like that you provided us readers with ways to help improve the problem. Would also be great to provide some links to advocacy groups or other related articles. So we could read more about this important issue!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

